Measure Length, Perimeter, Area, and Temperature
| Lesson 1 - Length to the Nearest Half Inch | I will measure length to the nearest half inch. |
| Lesson 2 - Customary Units of Length | I will choose the best unit to describe length. |
| Lesson 3 - Problem-Solving Strategy: Working Backward | I will use the working backward strategy. |
| Lesson 4 - Metric Units of Length | I will choose the best unit to describe length. |
| Lesson 5 - Perimeter | I will find the perimeter of a shape. |
| Lesson 6 - Measure Area | I will determine the area of a shape. |
| Lesson 7 - Problem-Solving Investigation: Choose a Strategy | I will choose the best strategy to solve a problem. |
| Lesson 8 - Measure Temperature | I will measure temperature. |
| Study Guide and Review | |



