Identify Geometric Figures
| Lesson 1 - 3-Dimensional Figures | I will identify three-dimensional figures. |
| Lesson 2 - Faces and Corners | I will identify faces and corners of three-dimensional figures. |
| Lesson 3 - Problem-Solving Strategy: Look for a Pattern | I will look for a pattern to solve a problem. |
| Lesson 4 - 2- and 3-Dimensional Figures | I will match faces of two- and three-dimensional figures. |
| Lesson 5 - 2-Dimensional Figures | I will identify and describe two-dimensional figures. |
| Lesson 6 - Problem-Solving Strategy: Logical Reasoning | I will choose a strategy to solve a problem. |
| Lesson 7 - Make New Figures | I will use pattern blocks to make new figures. |
| Study Guide and Review | |



